<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rock808 &#187; blogging</title>
	<atom:link href="http://rock808.com/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://rock808.com</link>
	<description>more than you wanted to know....</description>
	<lastBuildDate>Sun, 10 Jan 2010 18:43:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tracking my phone with GPS (and pics)</title>
		<link>http://rock808.com/2009/02/14/tracking-my-phone-with-gps-and-pics/</link>
		<comments>http://rock808.com/2009/02/14/tracking-my-phone-with-gps-and-pics/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 03:13:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://rock808.com/2009/02/14/tracking-my-phone-with-gps-and-pics/</guid>
		<description><![CDATA[ I&#8217;ve recently found a new app for my BlackBerry Pearl which seems to do some great GPS tracking of my phone.Â  I guess I&#8217;ve been thinking it&#8217;s cool to have friends and family be able to &#8220;know where I am&#8221; at any given moment&#8230; perhaps get a better feel for closeness.Â  Also, the new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rock808.com/wp-content/uploads/2009/02/gpsed.jpg" title="Direct link to file" target="_blank"><img src="http://rock808.com/wp-content/uploads/2009/02/gpsed.jpg" alt="GPSed screenshot" align="left" width="250" /></a> I&#8217;ve recently found a new app for my <a href="http://www.amazon.com/BlackBerry-Pearl-Phone-Black-Sprint/dp/B00104HHJC" title="BlackBerry Pearl 8130" target="_blank">BlackBerry Pearl</a> which seems to do some great <a href="http://en.wikipedia.org/wiki/Global_Positioning_System" title="Wikipedia - GPS" target="_blank">GPS</a> tracking of my phone.Â  I guess I&#8217;ve been thinking it&#8217;s cool to have friends and family be able to &#8220;know where I am&#8221; at any given moment&#8230; perhaps get a better feel for closeness.Â  Also, the new app (<a href="http://GPSed.com" title="GPSed - GPS tracking for phone" target="_blank">GPSed</a>) can store a route (collection of locations) and overlay that on to a Google Map.Â  Even better, when I take photos with my phone, another app (<a href="http://www.itookthisonmyphone.com/rock808/DefaultPublicAlbum" title="My photos at ITookThisOnMyPhone.com" target="_blank">ITookThisOnMyPhone</a>) will automatically upload the pictures and make them available online.Â  These two apps can talk to each other, so the pictures an up getting posted on the map right at the location they were taken!Â  Today was one of the first days I really started to get things working out smoothly.. so here is a <a href="http://gpsed.com/track/5878572708390545735" title="GPSed route on Valentine's Day" target="_blank">link to the route/map/pics</a> !Â  I&#8217;ve also got <a href="http://www.facebook.com/profile.php?id=841175710" title="My Facebook account" target="_blank">my account on Facebook</a> linked up as well, so every time I create a new route, it&#8217;s posted for all friends to see.</p>
<p>Of course, there&#8217;s also a LIVE TRACKING MAP right here on this site (rock808.com) also&#8230; just look in the lower left, under the Green Navigation column.</p>
<p>David</p>
]]></content:encoded>
			<wfw:commentRss>http://rock808.com/2009/02/14/tracking-my-phone-with-gps-and-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New digital SLR camera</title>
		<link>http://rock808.com/2008/04/17/new-digital-slr-camera/</link>
		<comments>http://rock808.com/2008/04/17/new-digital-slr-camera/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 23:28:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://rock808.com/2008/04/17/new-digital-slr-camera/</guid>
		<description><![CDATA[Yup!  I took the plunge!
Bought a new digital SLR camera to play around with&#8230;. try to get a little more professional with my photography.  I decided on the Canon EOS 40D.
There&#8217;s not really much I can say about it right now, since I&#8217;ve just barely opened the box, but from several reviews on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rock808.com/wp-content/uploads/2008/04/canon_eos_40d.jpg" onclick="return false;" title="Direct link to file"><img src="http://rock808.com/wp-content/uploads/2008/04/canon_eos_40d.thumbnail.jpg" alt="Canon EOS 40D" align="left" height="128" width="128" /></a>Yup!  I took the plunge!</p>
<p>Bought a new digital SLR camera to play around with&#8230;. try to get a little more professional with my photography.  I decided on the <a href="http://www.camerax.com/show_item.php?140-19017@1794" title="Canon EOS 40D specs" target="_blank">Canon EOS 40D</a>.</p>
<p>There&#8217;s not really much I can say about it right now, since I&#8217;ve just barely opened the box, but from several reviews on the web it seems to be among one of the top notch prosumer level cameras out there. 10 megapixel, 6 frames/sec, and a host of other cool features.  I&#8217;m sure I&#8217;ll be posting some new pics here and on <a href="http://flickr.com/photos/rock808" title="rock808 on Flickr" target="_blank">my Flickr account</a> soon!</p>
<p>Until then, here&#8217;s more specs:</p>
<p id="item-right">&nbsp;</p>
<h3>Canon EOS 40D Kit W/  EF 28-135mm IS</h3>
<h4>The Spirit of Photography.</h4>
<ul>
<li>Superb image quality: 10.1 Megapixel CMOS Sensor, extensive noise reduction technology, and 14-bit conversion for outstanding color tones and gradations.</li>
<li>Outstanding performance: 6.5 fps, burst rate up to 75 consecutive JPEGs or 17 RAW images and DIGIC III Image Processor.</li>
<li>Strong, rugged build quality: magnesium-alloy exterior, shutter durability-tested to 100,000 cycles, top speed 1/8000, top x-sync speed 1/250.</li>
<li>New AF system with 9 cross-type sensors, and world&#8217;s first diagonal high-precision cross-type AF at center point with f/2.8 and faster lenses.</li>
<li>EOS Integrated Cleaning System, Picture Style settings, Spot metering, and Highlight Tone Priority for advanced in-camera image control.</li>
<li>Large 3.0-inch LCD monitor and advanced Live View Function with new options for reduced shutter time lag and quiet operation.</li>
<li>Wide range of accessories, including interchangeable focusing screens, extensive remote control options, and new battery grip BG-E2N.</li>
</ul>
<p>Welcome to the next generation of digital SLR photography-the Canon EOS 40D. The EOS 40D combines Canon&#8217;s tremendous know-how in both the digital and photographic worlds, creating a camera that not only does everything one would expect of a traditional digital SLR, but one that incorporates staggering leaps forward in technological innovation. With new features like Canon&#8217;s EOS Integrated Cleaning System, Live View Function, a more powerful DIGIC III Image Processor, plus a 10.1-megapixel CMOS sensor, a 3.0-inch LCD monitor and more, the EOS 40D elevates digital photography to new heights, enhancing the shooting experience, and delivering images one could only expect from a Canon. (<a href="http://www.camerax.com/show_item.php?140-19017@1794" title="Source Link" target="_blank">http://www.camerax.com/show_item.php?140-19017@1794</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://rock808.com/2008/04/17/new-digital-slr-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHERE AM I?</title>
		<link>http://rock808.com/2008/04/08/where-am-i/</link>
		<comments>http://rock808.com/2008/04/08/where-am-i/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 01:55:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[general life]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://rock808.com/2008/04/08/where-am-i/</guid>
		<description><![CDATA[As I&#8217;m starting to travel a bit more again I have been looking for cool/fun toys for being MOBILE.
twittervision:
I have talked about the twittermap.com site before, but actually I think my page on twittervision.com is more cool.Â  (Yes, both sites are from Dave Troy).Â  Not only does it show where I am at on the [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;m starting to travel a bit more again I have been looking for cool/fun toys for being MOBILE.</p>
<p>twittervision:<br />
I have <a href="http://rock808.com/2007/03/24/twitter-catching-the-world-by-storm/" title="TwitterMap post" target="_blank">talked about the twittermap.com site before</a>, but actually I think <a href="http://twittervision.com/rock808" title="TwitterVision" target="_blank">my page on twittervision.com</a> is more cool.Â  (Yes, both sites are from Dave Troy).Â  Not only does it show where I am at on the google map, but also shows SEVERAL of my last posts, in case you missed one or two.Â  Id REALLY like to embed the twittervision map and log to my rock808.com front page some how.Â  I looked at the API page a little, and found a cool way to update just my location from the Linux command line, but nothing about embeding the map and log&#8230;. yet.</p>
<p>facebook:<br />
I have also decided to do more on <a href="http://www.facebook.com/profile.php?id=841175710" title="FaceBook profile" target="_blank">facebook</a> rather than MySpace.Â  I think they are providing more interesting things for people to do, and do together, and the fact that facebook has a mobile app for my BlackBerry, as well as a tool for using twittervision has just really boosted my desire to make the switch.Â  Facebook also seems to have a way for directly accepting my uploaded images.Â  I&#8217;ll have to see if I even need my ITookThisOnMyPhone account any more&#8230;.. I&#8217;m really not happy about having to use all these various external websites for mobile social networking.Â  I know we are REALLY headed in that direction fast, but I&#8217;m technologically impatient.</p>
<p>More on all this later.Â  I&#8217;m pretty worn out from a couple days of long hours, so heading to bed.<br />
Be sure to check out the map to <a href="http://twittervision.com/rock808" title="TwitterVision page" target="_blank">see where I&#8217;m at and what I&#8217;m doing</a> !</p>
<p>David</p>
]]></content:encoded>
			<wfw:commentRss>http://rock808.com/2008/04/08/where-am-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping up with me</title>
		<link>http://rock808.com/2008/03/25/keeping-up-with-me/</link>
		<comments>http://rock808.com/2008/03/25/keeping-up-with-me/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 06:38:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://rock808.com/2008/03/25/keeping-up-with-me/</guid>
		<description><![CDATA[A cool new site I&#8217;ve started poking around with as I&#8217;m traveling more:
ITookThisOnMyPhone &#8211; As soon as I take a picture on my phone it gets posted here!
I also have a link to the site in the left side bar under &#8220;links&#8221;.
Yes, I know&#8230; it&#8217;s one MORE different site to have to go to, but [...]]]></description>
			<content:encoded><![CDATA[<p>A cool new site I&#8217;ve started poking around with as I&#8217;m traveling more:</p>
<p><a href="http://www.itookthisonmyphone.com/rock808" title="I Took This On My Phone" target="_blank">ITookThisOnMyPhone</a> &#8211; As soon as I take a picture on my phone it gets posted here!</p>
<p>I also have a link to the site in the left side bar under &#8220;links&#8221;.</p>
<p>Yes, I know&#8230; it&#8217;s one MORE different site to have to go to, but until I find another fast and easy way to get pics from the phone to this blog, it&#8217;s my best solution at the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://rock808.com/2008/03/25/keeping-up-with-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futuristic &#8211; a Texas based ISP</title>
		<link>http://rock808.com/2007/07/31/futuristic-a-texas-based-isp/</link>
		<comments>http://rock808.com/2007/07/31/futuristic-a-texas-based-isp/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 04:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://rock808.com/2007/07/31/futuristic-a-texas-based-isp/</guid>
		<description><![CDATA[I&#8217;ve been dealing with some REALLY bad service from a small mom&#038;pop internet provider out in BFE.
It&#8217;s gotten to the point I&#8217;ve started documenting the outtage times, and poor service, over there on http://YourDailyBeef.com.
If you&#8217;re interested, you can check out the thread: Futuristic &#8211; a Texas based ISP
If anyone&#8217;s got some suggestions, I&#8217;m open.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been dealing with some REALLY bad service from a small mom&#038;pop internet provider out in BFE.<br />
It&#8217;s gotten to the point I&#8217;ve started documenting the outtage times, and poor service, over there on <a href="http://YourDailyBeef.com">http://YourDailyBeef.com</a>.</p>
<p>If you&#8217;re interested, you can check out the thread: <a href="http://yourdailybeef.com/viewtopic.php?f=6&#038;t=3">Futuristic &#8211; a Texas based ISP</a></p>
<p>If anyone&#8217;s got some suggestions, I&#8217;m open.</p>
]]></content:encoded>
			<wfw:commentRss>http://rock808.com/2007/07/31/futuristic-a-texas-based-isp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NON RECIPROCAL Links Exchange System</title>
		<link>http://rock808.com/2007/06/24/non-reciprocal-links-exchange-system/</link>
		<comments>http://rock808.com/2007/06/24/non-reciprocal-links-exchange-system/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 06:18:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://rock808.com/2007/06/24/non-reciprocal-links-exchange-system/</guid>
		<description><![CDATA[Another interesting idea is the NON RECIPROCAL Links Exchange System.
You might want to read more about it at the link above.
]]></description>
			<content:encoded><![CDATA[<p class="entry">Another interesting idea is the <a href="http://rock808.com/mvlinks.html" title="link exchange system" target="_blank">NON RECIPROCAL Links Exchange System</a>.</p>
<p>You might want to read more about it at the link above.</p>
]]></content:encoded>
			<wfw:commentRss>http://rock808.com/2007/06/24/non-reciprocal-links-exchange-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Your Technorati Ranking</title>
		<link>http://rock808.com/2007/06/23/increase-your-technorati-ranking/</link>
		<comments>http://rock808.com/2007/06/23/increase-your-technorati-ranking/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 16:14:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://rock808.com/2007/06/23/increase-your-technorati-ranking/</guid>
		<description><![CDATA[I just talked to a friend of mine over at MyTVmusings.com who has recently found an interesting new &#8220;game&#8221; to play which is suppose to help increase your blog ranking over at Technorati.com. So far (2 days) it seems to be working a little for her, but it also means she (and all others) will [...]]]></description>
			<content:encoded><![CDATA[<p>I just talked to a friend of mine over at <a href="http://MyTVmusings.com" title="MyTVmusings" target="_blank">MyTVmusings.com</a> who has recently found an interesting new &#8220;game&#8221; to play which is suppose to help increase your blog ranking over at <a href="http://technorati.com" title="Technorati - search engine for blogs" target="_blank">Technorati.com</a>. So far (2 days) it seems to be working a little for her, but it also means she (and all others) will need to be posting a HUGE list of links every 30-60 days as a blog post.Â  Something I am sure any normal readers/subscribers of their blogs will not really care for.Â  So, I&#8217;ve come up with a little experiment that might just do the trick for her&#8230;. keeping the unsightly post away from her readers while still bringing the bonus of a higher ranking.</p>
<p>My little test starts with THIS blog post and I&#8217;ll keep you updated with how things turn out. (in the comment section here)</p>
<p>If this DOES work, I&#8217;ll have a new, spiffy way to increase blog traffic. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://rock808.com/2007/06/23/increase-your-technorati-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubba Sounds Off</title>
		<link>http://rock808.com/2007/04/07/bubba-sounds-off/</link>
		<comments>http://rock808.com/2007/04/07/bubba-sounds-off/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 22:40:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://rock808.com/2007/04/07/bubba-sounds-off/</guid>
		<description><![CDATA[I just finished up a little work on a friends new political blog, BubbaSoundsOff.com.  I&#8217;m curious to see how he manages it.  We&#8217;re setting his site up as a blog, but I have thought with his ideas of a political sounding board, that perhaps setting it up as a forum might be better. [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished up a little work on a friends new political blog, <a href="http://BubbaSoundsOff.com">BubbaSoundsOff.com</a>.  I&#8217;m curious to see how he manages it.  We&#8217;re setting his site up as a blog, but I have thought with his ideas of a political sounding board, that perhaps setting it up as a forum might be better.  Perhaps build up a little community around it.  His first post <a href="http://bubbasoundsoff.com/2007/03/14/response-to-orson-scott-card-2/" title="Homosexual Marriage" target="_blank">&#8220;Homosexual &#8216;marriage&#8217; and civilization&#8221;</a> really opens the flood gates for some heated debate!</p>
]]></content:encoded>
			<wfw:commentRss>http://rock808.com/2007/04/07/bubba-sounds-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>zip code maps</title>
		<link>http://rock808.com/2007/03/25/zip-code-maps/</link>
		<comments>http://rock808.com/2007/03/25/zip-code-maps/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 20:02:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://rock808.com/2007/03/25/zip-code-maps/</guid>
		<description><![CDATA[As I&#8217;m playing around with TwitterMaps more, I&#8217;ve found it does NOT seem to know where some zip codes are!  Such as 78641.  I&#8217;ve looked around at how to add zip codes, perhaps with a Lat/Lon value, but can&#8217;t seem to find anything.  Does anyone know how to get zip codes added?
In [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;m playing around with <a href="http://twittermap.com/" title="Twitter Maps" target="_blank">TwitterMaps</a> more, I&#8217;ve found it does NOT seem to know where some zip codes are!  Such as 78641.  I&#8217;ve looked around at how to add zip codes, perhaps with a Lat/Lon value, but can&#8217;t seem to find anything.  Does anyone know how to get zip codes added?</p>
<p>In my research, I came up with a couple very cool zip code map web pages, though!  And I&#8217;ll share them here:</p>
<p><a href="http://maps.huge.info/zip.htm" title="Zip Code map" target="_blank">http://maps.huge.info/zip.htm</a> &#8211; Google Maps mashup with colored area for  zip code. (same API: http://www.usnaviguide.com/zip.htm)<br />
<a href="http://www.city-data.com/zips/78727.html" title="zip code statistics" target="_blank">http://www.city-data.com/zips/78727.html</a> &#8211; Tons of city / zip population data, statistics, sex offenders, home sale prices, census information, etc.  Notice the zip code there at the end&#8230; just put in the one you want.  The main website <a href="http://www.city-data.com/" title="City-Data.com" target="_blank">city-data.com</a> might be fun to check out too.</p>
]]></content:encoded>
			<wfw:commentRss>http://rock808.com/2007/03/25/zip-code-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>twitter, catching the world by storm !</title>
		<link>http://rock808.com/2007/03/24/twitter-catching-the-world-by-storm/</link>
		<comments>http://rock808.com/2007/03/24/twitter-catching-the-world-by-storm/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 23:02:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://rock808.com/2007/03/24/twitter-catching-the-world-by-storm/</guid>
		<description><![CDATA[At least according to a few bloggers, including my newest Twitter friend Paul Walhus, who also lives in Austin.  Paul has a recent post about Twitter&#8217;s &#8216;explosive growth&#8217;, which I&#8217;m not overly surprised to read about.  This site/tool really does seem like it could be something VERY useful in helping friends keep in [...]]]></description>
			<content:encoded><![CDATA[<p>At least according to a few bloggers, including my newest <a href="http://twitter.com/springnet" title="Twitter Friend" target="_blank">Twitter friend Paul Walhus</a>, who also lives in Austin.  Paul has a recent post about <a href="http://austinblogger.com/blog/?p=73" title="Twitter's explosive growth" target="_blank">Twitter&#8217;s &#8216;explosive growth&#8217;</a>, which I&#8217;m not overly surprised to read about.  This site/tool really does seem like it could be something VERY useful in helping friends keep in touch.  It&#8217;s extremely easy to use, which is an important key factor.  Just use your cell phone, IM client, or web page to send out a quick note about &#8220;what you&#8217;re doing now&#8221;, and anyone (or friends only) can get an instant update sent to THEIR phone, viewed on a web page, or through ay RSS reader.  On the left side bar of this blog I have set up a live view of the Twitter feed from all of my &#8220;friends&#8221;, which is a nice and convient way for me to keep up with everyone.</p>
<p>I think one of the MOST interesting apps I&#8217;ve seen with Twitter so far is TwitterVision, a mashup of Google Maps and the public feed for Twitter members.  Be sure to zoom out enough so that you don&#8217;t have to deal with map scrolling.  It&#8217;s quite something to watch! You really get the sense of a community.</p>
<p>For another something interesting, you might try <a href="http://twittermap.com/maps" title="Twitter Map" target="_blank">TwitterMap</a>, and then punch in a search location (keyword) of something like &#8220;Austin, TX&#8221;, or &#8220;rock808&#8243; for me.  I just discovered that sending a Twitter message with &#8220;L: [location]&#8221; will put a marker on the map with my bit of text, or do the <a href="http://twittermap.com/search/" title="Twitter Search" target="_blank">Twitter Search</a>, and punch in &#8220;rock808&#8243; for your search keyword.</p>
<p>Now THIS is getting fun!<br />
Of course, only for those of us who don&#8217;t care about other people knowing what we&#8217;re up to, or where we&#8217;re at.<br />
If you&#8217;d like, you can follow my Twitter feed by <a href="http://twitter.com/rock808" title="my Twitter profile" target="_blank">adding me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rock808.com/2007/03/24/twitter-catching-the-world-by-storm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
